Cal-San Diego remains No. 1 in Division II
USA TODAY ESPN DIVISION II TOP 25 COACHES' POLL
| Rank | Institution - First Place Votes | Last Week's Rank | Record | Points |
| 1 | University of California - San Diego -32 | 1 | 26-0 | 800 |
| 2 | Edinboro University (Pa.) | 2 | 24-0 | 763 |
| 3 | Wayne State College (Neb.) | 3 | 24-2 | 711 |
| 4 | Clayton State University (Ga.) | 4 | 24-2 | 693 |
| 5 | Ashland University (Ohio) | 5 | 24-1 | 664 |
| 6 | Bentley University (Mass.) | 6 | 23-3 | 627 |
| 7 | Metropolitan State College of Denver (Colo.) | 7 | 23-2 | 613 |
| 8 | University of Alaska - Anchorage | 11 | 24-4 | 510 |
| 9 | Northeastern State University (Okla.) | 12 | 22-3 | 501 |
| 10 | University of South Carolina - Aiken | 13 | 21-3 | 485 |
| 11 | Pittsburg State University (Kan.) | 8 | 23-3 | 458 |
| 12 | Washburn University (Kan.) | 15 | 23-4 | 435 |
| 13 | Arkansas Tech University | 14 | 20-3 | 418 |
| 14 | Rollins College (Fla.) | 9 | 20-4 | 372 |
| 15 | Fort Lewis College (Colo.) | 10 | 20-4 | 337 |
| 16 | University of Wisconsin - Parkside | T16 | 21-4 | 310 |
| 17 | Grand Canyon University (Ariz.) | T16 | 19-3 | 299 |
| 18 | Gannon University (Pa.) | 19 | 20-4 | 252 |
| 19 | Lander University (S.C.) | 18 | 19-5 | 183 |
| 20 | Southern Connecticut State University | 22 | 21-4 | 160 |
| 21 | Florida Southern College | 24 | 20-5 | 116 |
| 22 | Emporia State University (Kan.) | 20 | 18-6 | 112 |
| 23 | University of District of Columbia | 25 | 20-4 | 98 |
| 24 | Indiana University of Pennsylvania | 21 | 19-5 | 81 |
| 25 | Augustana College (S.D.) | 23 | 19-5 | 72 |
Dropped Out: None.
Others Receiving Votes: Northern Kentucky University 56; Johnson C Smith University (N.C.) 47; Ferris State University (Mich.) 43; Tarleton State University (Texas) 28; Bloomsburg University of Pennsylvania 27; California State Polytechnic University - Pomona 18; University of Alabama - Huntsville 17; Dowling College (N.Y.) 16; Michigan Technological University 12; California State University - Monterey Bay 10; Shaw University (N.C.) 10; Wingate University (N.C.) 8; Newman University (Kan.) 7; Colorado State University - Pueblo 6; Quincy University (Ill.) 6; University of Central Missouri 6; Holy Family University (Pa.) 5; Assumption College (Mass.) 2; Midwestern State University (Texas) 2; Delta State University (Miss.) 1; Drury University (Mo.) 1; Georgia Southwestern State University 1; Western Washington University 1.


