Amherst College stays on top of D-III poll

February 21, 2012 - 3:00pm

 

USA TODAY ESPN DIVISION III TOP 25 COACHES' POLL

Rank Institution - First Place Votes Last Week's Rank Record Points
1 Amherst College (Mass.) - 5 1 25-0 197
2 University of Chicago (Ill.) - 3 2 24-0 194
3 George Fox University (Ore.) 3 25-0 185
4 DePauw University (Ind.) 4 23-1 176
5 Calvin College (Mich.) 5 23-1 166
6 University of Mount Union (Ohio) 8 24-1 156
7 University of Mary Washington (Va.) 7 25-0 153
8 Lewis & Clark College (Ore.) 9 23-2 143
9 William Paterson University (N.J.) 6 23-2 131
10 Juniata College (Pa.) 11 24-1 129
11 University of St Thomas (Minn.) 13 24-1 119
12 Washington University (Mo.) 16 20-4 114
13 Babson College (Mass.) 17 23-2 99
14 University of Wisconsin - Stevens Point 10 21-4 96
15 Franklin College (Ind.) 18 23-2 93
16 Illinois Wesleyan University 20 20-5 77
17 University of Wisconsin - Eau Claire 22 20-5 76
18 Hope College (Mich.) 14 21-4 59
19 Lebanon Valley College (Pa.) 15 22-3 49
20 University of Wisconsin - River Falls 19 20-5 42
21 Louisiana College 23 22-4 35
22 University of Rochester (N.Y.) 12 19-5 32
23 Kean University (N.J.) 24 21-4 24
24 University of Wisconsin - Whitewater NR 20-5 18
25 Johns Hopkins University (Md.) 25 22-3 17

Dropped Out: Centre College (Ky.).

Others receiving votes: Centre College (Ky.) 11; Messiah College (Pa.) 4; Howard Payne University (Texas) 3; Ithaca College (N.Y.) 1; King's College (Pa.) 1.