Featured stories
2013 Full Court Fresh 50 Player Rankings
| Rank | Title |
|---|---|
| 1 | Diamond DeShields |
| 2 | Mercedes Russell |
| 3 | Kaela Davis |
| 4 | Taya Reimer |
| 5 | Oderah Chidom |
| 6 | Tyler Scaife |
| 7 | Linnae Harper |
| 8 | Rebecca Greenwell |
| 9 | Kailee Johnson |
| 10 | Erica McCall |
| 11 | Allisha Gray |
| 12 | Jannah Tucker |
| 13 | Alexis Brown |
| 14 | Alaina Coates |
| 15 | Rebekah Dahlman |
2014 Full Court Fresh 50 Player Rankings
| Rank | Title |
|---|---|
| 1 | Brianna Turner |
| 2 | Aja Wilson |
| 3 | Jordin Canada |
| 4 | Kelsey Mitchell |
| 5 | Jatarie White |
| 6 | Victoria Vivians |
| 7 | Azura Stevens |
| 8 | Gabby Green |
| 9 | Ariel Atkins |
| 10 | Sierra Calhoun |
| 11 | LaJahna Drummer |
| 12 | Shakayla Thomas |
| 13 | Gabby Williams |
| 14 | Lynee Belton |
| 15 | Jamie Nared |






